UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||||||
EU Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |||||||
US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |||||||
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
Chest | 82 | 32.3 | 86 | 33.9 | 90 | 35.4 | 94 | 37 | 98 | 38.6 | 102 | 40.2 | 106 | 41.7 |
Waist | 64 | 25.2 | 66 | 26 | 70 | 27.6 | 74 | 29.1 | 78 | 30.7 | 82 | 32.3 | 86 | 33.9 |
Hips | 90 | 35.4 | 94 | 37 | 98 | 38.6 | 102 | 40.2 | 106 | 41.7 | 110 | 43.3 | 114 | 44.9 |
Height: | 165 | 65 | 165 | 65 | 170 | 66.9 | 170 | 66.9 | 175 | 68.9 | 175 | 68.9 | 180 | 70.9 |
Size Guide
CLOTHING
SUIT, BLAZER
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |||||||
Size | XS | S | M | L | XL | XXL | XXXL | |||||||
EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |||||||
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
Chest | 88-90 | 34.6-35.4 | 92-94 | 36.2-37 | 96-98 | 37.8-38.6 | 100-102 | 39.4-40.2 | 104-106 | 40.9-41.7 | 108-110 | 42.5-43.3 | 112-114 | 44.1-44.9 |
HOW TO MEASURE
* Measurements shown in the size guide refer to body measurements and not measurements of the garment.

HATS AND CAPS
Size | S | M | ||
cm | inches | cm | inches | |
Head measurement | 57 | 22.4 | 58 | 22.8 |
BIKINIS
Size | S | M | L | |||
cm | inches | cm | inches | cm | inches | |
Chest | 85 | 33.4 | 90 | 35.4 | 95 | 37.4 |
Hips | 95 | 37.4 | 100 | 39.4 | 105 | 41.3 |
BELTS
Size | 80 | 85 | 90 | |||
Size | S | M | L | |||
cm | inches | cm | inches | cm | inches | |
Length | 80 | 31.5 | 85 | 33.5 | 90 | 35.4 |
* The length is measured from the buckle to the 3rd belt hole
RINGS
Size | S | M | L | |||
mm | inches | mm | inches | mm | inches | |
Diameter | 16.5 | 0.64 | 17.5 | 0.68 | 18.5 | 0.72 |
GLOVES
Size | M | L | ||
cm | inches | cm | inches | |
Hand outline* | 18 | 7.1 | 19.5 | 7.7 |
*Measure loosely around the palm of your hand excluding the thumb.
SOCKS
Size | M | |
cm | inches | |
Foot length | 24 – 26 | 9.4 – 10.2 |
FOOTWEAR
EU Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | ||||||||
US Size | 5 | 6 | 6 ½ | 7 ½ | 8 | 9 | 10 | 11 | ||||||||
UK Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
Foot length | 22,8 | 9 | 23,4 | 9.2 | 24,0 | 9.4 | 24,6 | 9.7 | 25,3 | 10 | 26,0 | 10.2 | 26,6 | 10.5 | 27,3 | 10.7 |
*Measurements shown in the size guide refer to foot length, not shoe size.
COATS, THREE-QUARTER COATS, JACKETS, T-SHIRTS, POLO SHIRTS AND SWEATERS
Size | S | M | L | XL | XXL | |||||
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
Chest | 91-96 | 35.8-37.8 | 96-101 | 37.8-39.8 | 101-107 | 39.8-42.1 | 107-112 | 42.1-44.1 | 112-117 | 44.1-46.1 |
SUIT, BLAZER
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |||||||
Size | XS | S | M | L | XL | XXL | XXXL | |||||||
EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |||||||
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
Chest | 88-90 | 34.6-35.4 | 92-94 | 36.2-37 | 96-98 | 37.8-38.6 | 100-102 | 39.4-40.2 | 104-106 | 40.9-41.7 | 108-110 | 42.5-43.3 | 112-114 | 44.1-44.9 |
SHIRTS
UK | 14 | 15 | 16 | 17 | 18 | |||||
Size | S | M | L | XL | XXL | |||||
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
Chest | 91-96 | 35.8-37.8 | 96-101 | 37.8-39.8 | 101-107 | 39.8-42.1 | 107-112 | 42.1-44.1 | 112-117 | 44.1-46.1 |
Neckline | 38-39 | 15.0-15.4 | 40-41 | 15.7-16.1 | 42-43 | 16.5-16.9 | 44-45 | 17.3-17.7 | 45-46 | 17.7-18.1 |
JEANS, SUIT TROUSERS
UK | 29 | 30 | 31 | 32 | 34 | 36 | 38 | |||||||
EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||||||
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
Waist | 72-73 | 28.3-28.7 | 76-77 | 29.9-30.3 | 80-81 | 31.5-31.9 | 84-85 | 33.1-33.5 | 88-89 | 34.6-35 | 92-93 | 36.2-36.6 | 96-97 | 37.8-38.2 |
Hip | 91-92 | 35.8-36.2 | 95-96 | 37.4-37.8 | 99-100 | 39.0-39.4 | 103-104 | 40.6-40.9 | 107-108 | 42.1-42.5 | 111-112 | 43.7-44.1 | 115-116 | 45.3-45.7 |
HOW TO MEASURE
* Measurements shown in the size guide refer to body measurements and not measurements of the garment.

SPORT TROUSERS, TRACK SUITS, SHORTS, UNDERWEAR
UK | 29 | 30 | 31 | 32 | 34 | 36 | 38 | |||||||
EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||||||
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
Waist | 72-73 | 28.3-28.7 | 76-77 | 29.9-30.3 | 80-81 | 31.5-31.9 | 84-85 | 33.1-33.5 | 88-89 | 34.6-35 | 92-93 | 36.2-36.6 | 96-97 | 37.8-38.2 |
Hip | 91-92 | 35.8-36.2 | 95-96 | 37.4-37.8 | 99-100 | 39.0-39.4 | 103-104 | 40.6-40.9 | 107-108 | 42.1-42.5 | 111-112 | 43.7-44.1 | 115-116 | 45.3-45.7 |
HATS AND CAPS
Size | M | L | ||
cm | inches | cm | inches | |
Head measurement | 57 | 22.4 | 58 | 22.8 |
SOCKS
Size | 11/M | 12/L | ||
UK footwear size | 6-9 | 10-13 | ||
cm | inches | cm | inches | |
Foot length | 26-28 | 10.2-11 | 28-30 | 11.0-11.8 |
GLOVES
Size | M | L | ||
cm | inches | cm | inches | |
Length | 18 | 7.1 | 20 | 7.9 |
Width | 10 | 3.9 | 11 | 4.3 |
* Measure the hand from the wrist to the tip of the middle finger (length) and the palm of the hand without the thumb (width).
SPORT TROUSERS, TRACK SUITS, SHORTS, UNDERWEAR
Size | XS | S | M | L | XL | XXL | ||||||
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
Waist | 66-72 | 26.0-28.3 | 72-78 | 28.3-30.7 | 78-84 | 30.7-33.1 | 84-90 | 33.1-35.4 | 90-96 | 35.4-37.8 | 96-102 | 37.8-40.2 |
BELTS
UK | 34 | 36 | 38 | 40 | ||||
cm | inches | cm | inches | cm | inches | cm | inches | |
Length | 85 | 33.5 | 90 | 35.4 | 95 | 37.4 | 100 | 39.4 |
* The length is measured from the buckle to the 3rd belt hole.
RINGS
Size | M | L | ||
Ring Size | 21 | 23 | ||
mm | inches | mm | inches | |
Circumference (mm) | 61 | 2.40 | 63 | 2.48 |
Diameter (mm) | 19.4 | 0.76 | 20 | 0.79 |
SHOES
UK | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||||
EU | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |||||||||
USA | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
Foot length | 25.3 | 10 | 25.8 | 10.2 | 26.4 | 10.4 | 27 | 10.6 | 27.6 | 10.9 | 28.3 | 11.1 | 28.9 | 11.4 | 29.6 | 11.7 | 30.3 | 11.9 |
Measurements shown in the size guide refer to foot length, not shoe size.
Girl
Size | 03 | 04 | 05 | 06 | 07 | 08 | |
Ages (years) | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | |
Height (cm) | 98 | 104 | 110 | 116 | 122 | 128 | |
Chest (cm) | 55 | 56.5 | 58 | 59.5 | 62 | 64.5 | |
Waist (cm) | 52 | 53 | 54 | 55 | 56.5 | 58 | |
Hips (cm) | 57 | 59 | 61 | 63 | 66 | 69 | |
Leg length (cm) | 40 | 44 | 48 | 52 | 56 | 60 |
Boy
Size | 03 | 04 | 05 | 06 | 07 | 08 | |
Ages (years) | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | |
Height (cm) | 98 | 104 | 110 | 116 | 122 | 128 | |
Chest (cm) | 55 | 56.5 | 58 | 59.5 | 62 | 64.5 | |
Waist (cm) | 52 | 53 | 54 | 55 | 56.5 | 58 | |
Hips (cm) | 57 | 59 | 61 | 63 | 66 | 69 | |
Leg length (cm) | 40 | 44 | 48 | 52 | 56 | 60 |
How to measure

Leggings
Size | 83 | 85 | 87 | |
Ages (years) | 2-4 | 4-6 | 6-8 | |
Height (cm) | 104 | 116 | 128 | |
Waist (cm) | 53 | 55 | 58 | |
Hips (cm) | 59 | 63 | 69 | |
Leg length (cm) | 44 | 52 | 60 | |
Foot length (cm) | 17.5 | 19.31 | 20.56 |
Hats
Size | S | M | |
Size | S | M | |
Ages (years) | 2-5 | 5-8 | |
Head measurement (cm) | 52 | 54 |
Socks
Size | 83 | 85 | 87 | |
Ages (years) | 2-4 | 4-6 | 6-8 | |
Height (cm) | 104 | 116 | 128 | |
Foot length (cm) | 17.5 | 19.31 | 20.56 |